Introduction:
Full Name | Khalifa bin Zayed bin Sultan bin Zayed bin Khalifa bin Shakhbout bin Theyab bin Issa bin Nahyan bin Falah bin Yas |
Nick Name: | Khalifa bin Zayed Al Nahyan |
Birth Place: | Qasr AlMuwaiji, Al Ain, United Arab Emirates |
Date of Birth: | 7 September 1948 |
Died: | 13 May 2022 |
Height/How Tall: | In Centimetres – 183 cm In Feet and Inches – 6′ 0″ |
Weight: | In Kilograms – 70 Kg In Pounds- 154 lbs. |
Eye Colour: | Dark Brown |
Hair Colour: | Salt And Pepper |
Education: | Royal Military Academy Sandhurst |
Religion: | Islam |
Nationality: | Emirati |
Zodiac Sign: | Virgo |
Gender: | Male |
Sexual Orientation: | Straight |
Kids/Children Name: | Mohammed bin Khalifa bin Zayed Al Nahyan, Sultan bin Khalifa Al Nahyan, Shamma bint Khalifa bin Zayed Al Nahyan, Mouza bint Zayed Al Nahyan, Osha bint Khalifa bin Zayed Al Nahyan, Sheikha bint Khalifa bin Zayed Al Nahyan, Lateefa bint Khalifa bin Zayed Al Nahyan, and Salama bint Khalifa bin Zayed Al Nahyan. |
Profession: | Former President of the United Arab Emirates |
Net Worth: | $20 Billion |
Khalifa bin Zayed Al Nahyan Relationship & More
Affairs | N/A |
Girlfriend | N/A |
Best Friend | N/A |
Spouse | Shamsa bint Suhail Al Mazrouei (m. 1964–2022) |
Divorce | Shamsa bint Suhail Al Mazrouei (m. 1964–2022) |
Children | Mohammed bin Khalifa bin Zayed Al Nahyan, Sultan bin Khalifa Al Nahyan, Shamma bint Khalifa bin Zayed Al Nahyan, Mouza bint Zayed Al Nahyan, Osha bint Khalifa bin Zayed Al Nahyan, Sheikha bint Khalifa bin Zayed Al Nahyan, Lateefa bint Khalifa bin Zayed Al Nahyan, and Salama bint Khalifa bin Zayed Al Nahyan. |
Parents: | Zayed bin Sultan Al Nahyan, Hassa bint Mohammed Al Nahyan |
Siblings | Mohammed bin Zayed Al Nahyan, Mansour bin Zayed Al Nahyan, Abdullah bin Zayed Al Nahyan, Omar bin Zayed Al Nahyan, Sultan bin Zayed bin Sultan Al Nahyan, Hamdan Bin Zayed Al Nahyan, Saif bin Zayed Al Nahyan and others. |
His United States properties were considered to be worth 2 billion dollars. He has invested in many companies throughout America and Europe. Apart from his other family members. He has also invested in tech companies in Silicon Valley.
Khalifa bin Zayed Al Nahyan Net worth:
The world’s best Former President of the United Arab Emirates “Khalifa bin Zayed Al Nahyan” had a net worth of $20 Billion. According to the various online resources (Wikipedia, Forbes, IMDB), the most popular Former President of the United Arab Emirates Khalifa bin Zayed Al Nahyan estimated net worth of around $20 Billion.
As we have already stated, Sheikh Khalifa Bin Zayed Al Nahyan had a net worth of 20 billion dollars. Most of that money has been made. As for royalties Most of that money has been made as royalties, and a better part of that money has been inherited by him his father. He has invested all over the world. He was considered to be the largest landowner in Abu Dhabi. He also had properties in the United States.
Name | Khalifa bin Zayed Al Nahyan |
Net Worth (2022) | $20 Billion |
Profession | Former President of the United Arab Emirates |
Monthly Income And Salary | $250 Million + |
Yearly Income And Salary | $2 Billion + |
Last Updated | 2022 |
Khalifa bin Zayed Al Nahyan Net worth Growth
Net Worth in 2022 | $20 Billion |
Net Worth in 2021 | $18 Billion |
Net Worth in 2020 | $16 Billion |
Net Worth in 2019 | $14 Billion |
Net Worth in 2018 | $12 Billion |
Net Worth in 2017 | $11 Billion |
FAQ:
What was the net worth of Khalifa bin Zayed Al Nahyan?
Khalifa bin Zayed Al Nahyan had a net worth of $20 Billion
What was the Height of Khalifa bin Zayed Al Nahyan?
The Height of Khalifa bin Zayed Al Nahyan was 1.83m. (6’ 0”).
What was the Salary of Khalifa bin Zayed Al Nahyan?
Khalifa bin Zayed Al Nahyan earns an estimated salary of $2 Billion per Year.